Avalanches on Mt. Fuji, Japan: Seismic detection and tracking combined with numerical simulations
dc.contributor.author | Pérez-Guillén, Cristina | |
dc.contributor.author | Tsunematsu, Kae | |
dc.contributor.author | Kouichi, Nishimura | |
dc.contributor.author | Issler, Dieter | |
dc.date.accessioned | 2019-02-05T08:46:10Z | |
dc.date.available | 2019-02-05T08:46:10Z | |
dc.date.created | 2019-01-28T09:21:04Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11250/2583850 | |
dc.language.iso | eng | |
dc.subject | Avalanche-RnD | |
dc.subject | Snøskred-FoU | |
dc.title | Avalanches on Mt. Fuji, Japan: Seismic detection and tracking combined with numerical simulations | |
dc.type | Lecture | |
dc.description.version | publishedVersion | |
dc.identifier.doi | http://arc.lib.montana.edu/snow-science/objects/ISSW2018_O01.3.pdf | |
dc.identifier.cristin | 1665910 | |
cristin.unitcode | 7452,3,1,0 | |
cristin.unitname | Snø- og steinskred | |
cristin.ispublished | true | |
cristin.fulltext | original |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NGI articles [1151]