Ocean-Ionosphere Disturbances Due To the 15 January 2022 Hunga-Tonga Hunga-Ha'apai Eruption
dc.contributor.author | Ravanelli, M. | |
dc.contributor.author | Astafyeva, E. | |
dc.contributor.author | Munaibari, E. | |
dc.contributor.author | Rolland, L. | |
dc.contributor.author | Mikesell, Thomas Dylan | |
dc.date.accessioned | 2023-07-04T07:48:18Z | |
dc.date.available | 2023-07-04T07:48:18Z | |
dc.date.created | 2023-06-13T12:53:18Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Geophysical Research Letters. 2023, 50 (10), . | |
dc.identifier.issn | 0094-8276 | |
dc.identifier.uri | https://hdl.handle.net/11250/3075464 | |
dc.language.iso | eng | |
dc.title | Ocean-Ionosphere Disturbances Due To the 15 January 2022 Hunga-Tonga Hunga-Ha'apai Eruption | |
dc.title.alternative | Ocean-Ionosphere Disturbances Due To the 15 January 2022 Hunga-Tonga Hunga-Ha'apai Eruption | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 0 | |
dc.source.volume | 50 | |
dc.source.journal | Geophysical Research Letters | |
dc.source.issue | 10 | |
dc.identifier.doi | 10.1029/2022GL101465 | |
dc.identifier.cristin | 2154108 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1067]