Characterization of intermediate soils by innovative in-situ testing procedures using Medusa DMT
dc.contributor.author | Monaco, P. | |
dc.contributor.author | Amoroso, S. | |
dc.contributor.author | Chiaradonna, A. | |
dc.contributor.author | Marchetti, D. | |
dc.contributor.author | Le, Thi Minh Hue | |
dc.contributor.author | L'Heureux, Jean-Sébastien | |
dc.date.accessioned | 2024-10-11T13:51:56Z | |
dc.date.available | 2024-10-11T13:51:56Z | |
dc.date.created | 2024-10-08T10:47:26Z | |
dc.date.issued | 2024 | |
dc.identifier.isbn | 9781003431749 | |
dc.identifier.uri | https://hdl.handle.net/11250/3157937 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the XVIII ECSMGE 2024 - Geotechnical Engineering Challenges to Meet Current and Emerging Needs of Society | |
dc.title | Characterization of intermediate soils by innovative in-situ testing procedures using Medusa DMT | |
dc.title.alternative | Characterization of intermediate soils by innovative in-situ testing procedures using Medusa DMT | |
dc.type | Chapter | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 679-682 | |
dc.identifier.cristin | 2310397 | |
dc.relation.project | EC/H2020/101006512 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1118]