Undrained triaxial test stress path shape as an indicator of sample quality
dc.contributor.author | Gjelsvik, Vidar | |
dc.contributor.author | Kahrs, Katharina | |
dc.date.accessioned | 2024-10-11T14:07:39Z | |
dc.date.available | 2024-10-11T14:07:39Z | |
dc.date.created | 2024-10-04T16:21:05Z | |
dc.date.issued | 2024 | |
dc.identifier.isbn | 9781003431749 | |
dc.identifier.uri | https://hdl.handle.net/11250/3157940 | |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Proceedings of the XVIII ECSMGE 2024 - Geotechnical Engineering Challenges to Meet Current and Emerging Needs of Society | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Undrained triaxial test stress path shape as an indicator of sample quality | en_US |
dc.title.alternative | Undrained triaxial test stress path shape as an indicator of sample quality | en_US |
dc.type | Chapter | en_US |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 507-510 | en_US |
dc.identifier.cristin | 2309653 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NGI articles [1118]