Comparison of three quantification methods used to detect biochar carbon migration in a tropical soil: A 4.5-year field experiment in Zambia
dc.contributor.author | Lyu, Jing | |
dc.contributor.author | Obia, Alfred | |
dc.contributor.author | Cornelissen, Gerard | |
dc.contributor.author | Mulder, Jan | |
dc.contributor.author | Smebye, Andreas Botnen | |
dc.contributor.author | Zimmerman, Andrew R. | |
dc.date.accessioned | 2025-02-03T21:04:23Z | |
dc.date.available | 2025-02-03T21:04:23Z | |
dc.date.created | 2025-01-29T22:56:50Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0016-7061 | |
dc.identifier.uri | https://hdl.handle.net/11250/3176111 | |
dc.language.iso | eng | |
dc.title | Comparison of three quantification methods used to detect biochar carbon migration in a tropical soil: A 4.5-year field experiment in Zambia | |
dc.title.alternative | Comparison of three quantification methods used to detect biochar carbon migration in a tropical soil: A 4.5-year field experiment in Zambia | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 453 | |
dc.source.journal | Geoderma | |
dc.identifier.doi | 10.1016/j.geoderma.2024.117153 | |
dc.identifier.cristin | 2351754 | |
dc.relation.project | Norges forskningsråd: 217918 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NGI articles [1150]