Biochar Application in Malaysian Sandy and Acid Sulfate Soils: Soil Amelioration Effects and Improved Crop Production over Two Cropping Seasons
dc.contributor.author | Manickam, Theeba | |
dc.contributor.author | Cornelissen, Gerard | |
dc.contributor.author | Bachmann, Robert T. | |
dc.contributor.author | Ibrahim, Illani Z. | |
dc.contributor.author | Mulder, Jan | |
dc.contributor.author | Hale, Sarah | |
dc.date.accessioned | 2016-01-15T08:45:31Z | |
dc.date.accessioned | 2016-01-21T13:37:47Z | |
dc.date.available | 2016-01-15T08:45:31Z | |
dc.date.available | 2016-01-21T13:37:47Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Sustainability 2015, 7(12):16756-16770 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/11250/2374473 | |
dc.description | - | |
dc.language.iso | eng | |
dc.title | Biochar Application in Malaysian Sandy and Acid Sulfate Soils: Soil Amelioration Effects and Improved Crop Production over Two Cropping Seasons | |
dc.type | Journal article | |
dc.date.updated | 2016-01-15T08:45:31Z | |
dc.identifier.doi | 10.3390/su71215842 | |
dc.identifier.cristin | 1309456 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1150]