Estimates on the reach of the powder part of avalanches
dc.contributor.author | Gauer, Peter | |
dc.date.accessioned | 2019-02-05T08:46:17Z | |
dc.date.available | 2019-02-05T08:46:17Z | |
dc.date.created | 2019-01-28T10:23:07Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11250/2583851 | |
dc.description.abstract | Avalanche observations from Norway, Austria and Switzerland, which distinguish between dense (fluidized) flow and powder part, are analyzed to obtain probability information about the reach of the powder part. The analysis suggests that the relative run-out distance of the powder part increases with increasing mean slope angle of the track. The data provide useful hints for avalanche practitioners about the reach and the corresponding probabilities of the powder part of avalanches. | |
dc.language.iso | eng | |
dc.subject | Avalanche-RnD | |
dc.subject | Snøskred-FoU | |
dc.title | Estimates on the reach of the powder part of avalanches | |
dc.type | Lecture | |
dc.description.version | publishedVersion | |
dc.identifier.doi | http://arc.lib.montana.edu/snow-science/item/2654 | |
dc.identifier.cristin | 1665981 | |
cristin.unitcode | 7452,3,1,0 | |
cristin.unitname | Snø- og steinskred | |
cristin.ispublished | true | |
cristin.fulltext | original |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1150]