On Empirical Correlations for Normalised Shear Strengths from Fall Cone and Direct Simple Shear Tests in Soft Swedish Clays
dc.contributor.author | Hov, Sölve | |
dc.contributor.author | Hov, Sølve | |
dc.contributor.author | Prästings, Anders | |
dc.contributor.author | Persson, Erik | |
dc.contributor.author | Larsson, Stefan | |
dc.date.accessioned | 2022-02-13T22:27:29Z | |
dc.date.available | 2022-02-13T22:27:29Z | |
dc.date.created | 2021-05-04T10:59:17Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Geotechnical and Geological Engineering. 2021, . | |
dc.identifier.issn | 0960-3182 | |
dc.identifier.uri | https://hdl.handle.net/11250/2978585 | |
dc.language.iso | eng | |
dc.title | On Empirical Correlations for Normalised Shear Strengths from Fall Cone and Direct Simple Shear Tests in Soft Swedish Clays | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 0 | |
dc.source.journal | Geotechnical and Geological Engineering | |
dc.identifier.doi | 10.1007/s10706-021-01797-w | |
dc.identifier.cristin | 1907932 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1150]