Potential of the Cone Pressuremeter Test for obtaining stiffness degradation for offshore wind turbine monopile foundations
dc.contributor.author | Tucker, G.W. | |
dc.contributor.author | Leth, C.T. | |
dc.contributor.author | Krogh, L. | |
dc.contributor.author | Ladefoged, P. | |
dc.contributor.author | Lunne, Tom | |
dc.contributor.author | Taylor, M | |
dc.date.accessioned | 2023-02-15T12:28:06Z | |
dc.date.available | 2023-02-15T12:28:06Z | |
dc.date.created | 2023-02-13T17:32:43Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 9781003308829 | |
dc.identifier.uri | https://hdl.handle.net/11250/3051112 | |
dc.language.iso | eng | |
dc.relation.ispartof | Cone Penetration Testing 2022 | |
dc.title | Potential of the Cone Pressuremeter Test for obtaining stiffness degradation for offshore wind turbine monopile foundations | |
dc.title.alternative | Potential of the Cone Pressuremeter Test for obtaining stiffness degradation for offshore wind turbine monopile foundations | |
dc.type | Chapter | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1137-1142 | |
dc.identifier.cristin | 2125762 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1150]