Application of two novel CPTu-based stratification models
dc.contributor.author | Farhadi, M.S. | |
dc.contributor.author | Länsivaara, T. | |
dc.contributor.author | L'Heureux, Jean-Sébastien | |
dc.contributor.author | Lunne, Tom | |
dc.date.accessioned | 2023-02-15T13:08:47Z | |
dc.date.available | 2023-02-15T13:08:47Z | |
dc.date.created | 2023-02-13T14:20:33Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 9781003308829 | |
dc.identifier.uri | https://hdl.handle.net/11250/3051151 | |
dc.language.iso | eng | |
dc.relation.ispartof | Cone Penetration Testing 2022 | |
dc.title | Application of two novel CPTu-based stratification models | |
dc.title.alternative | Application of two novel CPTu-based stratification models | |
dc.type | Chapter | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 400-406 | |
dc.identifier.cristin | 2125673 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1073]