Assessing the Benthic Response to Climate-Driven Methane Hydrate Destabilisation: State of the Art and Future Modelling Perspectives
dc.contributor.author | De La Fuente, Maria | |
dc.contributor.author | Arndt, Sandra | |
dc.contributor.author | Marin-Moreno, Héctor | |
dc.contributor.author | Minshull, Tim A. | |
dc.date.accessioned | 2023-04-24T12:49:17Z | |
dc.date.available | 2023-04-24T12:49:17Z | |
dc.date.created | 2022-10-03T12:39:29Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Energies. 2022, 15 (9), . | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://hdl.handle.net/11250/3064535 | |
dc.language.iso | eng | |
dc.title | Assessing the Benthic Response to Climate-Driven Methane Hydrate Destabilisation: State of the Art and Future Modelling Perspectives | |
dc.title.alternative | Assessing the Benthic Response to Climate-Driven Methane Hydrate Destabilisation: State of the Art and Future Modelling Perspectives | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 0 | |
dc.source.volume | 15 | |
dc.source.journal | Energies | |
dc.source.issue | 9 | |
dc.identifier.doi | 10.3390/en15093307 | |
dc.identifier.cristin | 2057812 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NGI articles [1150]