Identifying mountain permafrost degradation by repeating historical electrical resistivity tomography (ERT) measurements
dc.contributor.author | Buckel, Johannes | |
dc.contributor.author | Mudler, Jan | |
dc.contributor.author | Gardeweg, Rainer | |
dc.contributor.author | Hauck, Christian | |
dc.contributor.author | Hilbich, Christin | |
dc.contributor.author | Frauenfelder, Regula | |
dc.contributor.author | Kneisel, Christof | |
dc.contributor.author | Buchelt, Sebastian | |
dc.contributor.author | Blöthe, Jan Henrik | |
dc.contributor.author | Hördt, Andreas | |
dc.contributor.author | Bücker, Matthias | |
dc.date.accessioned | 2024-01-31T13:21:15Z | |
dc.date.available | 2024-01-31T13:21:15Z | |
dc.date.created | 2023-09-20T13:34:29Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | The Cryosphere. 2023, 17 (7), 2919-2940. | |
dc.identifier.issn | 1994-0416 | |
dc.identifier.uri | https://hdl.handle.net/11250/3114881 | |
dc.language.iso | eng | |
dc.title | Identifying mountain permafrost degradation by repeating historical electrical resistivity tomography (ERT) measurements | |
dc.title.alternative | Identifying mountain permafrost degradation by repeating historical electrical resistivity tomography (ERT) measurements | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 2919-2940 | |
dc.source.volume | 17 | |
dc.source.journal | The Cryosphere | |
dc.source.issue | 7 | |
dc.identifier.doi | 10.5194/tc-17-2919-2023 | |
dc.identifier.cristin | 2177110 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1151]