A simple continuum approach to predict the drained pull-out response of piles for offshore wind turbines
dc.contributor.author | Zabatta, Riccardo | |
dc.contributor.author | Govoni, Laura | |
dc.contributor.author | Foglia, Aligi | |
dc.contributor.author | Mentani, Alessio | |
dc.date.accessioned | 2024-02-08T18:54:05Z | |
dc.date.available | 2024-02-08T18:54:05Z | |
dc.date.created | 2023-10-25T13:42:41Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Soils and Foundations. 2023, 63 (6), . | |
dc.identifier.issn | 0038-0806 | |
dc.identifier.uri | https://hdl.handle.net/11250/3116465 | |
dc.language.iso | eng | |
dc.title | A simple continuum approach to predict the drained pull-out response of piles for offshore wind turbines | |
dc.title.alternative | A simple continuum approach to predict the drained pull-out response of piles for offshore wind turbines | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 0 | |
dc.source.volume | 63 | |
dc.source.journal | Soils and Foundations | |
dc.source.issue | 6 | |
dc.identifier.doi | 10.1016/j.sandf.2023.101376 | |
dc.identifier.cristin | 2188410 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1150]