Geotechnical characterization of index and deformation properties of Stockholm clays
dc.contributor.author | Hov, Sølve | |
dc.contributor.author | Gaharia, David | |
dc.date.accessioned | 2024-02-08T18:57:45Z | |
dc.date.available | 2024-02-08T18:57:45Z | |
dc.date.created | 2024-01-29T10:07:45Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | AIMS Geosciences. 2023, 9 (2), 258-284. | |
dc.identifier.issn | 2471-2132 | |
dc.identifier.uri | https://hdl.handle.net/11250/3116467 | |
dc.language.iso | eng | |
dc.title | Geotechnical characterization of index and deformation properties of Stockholm clays | |
dc.title.alternative | Geotechnical characterization of index and deformation properties of Stockholm clays | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 258-284 | |
dc.source.volume | 9 | |
dc.source.journal | AIMS Geosciences | |
dc.source.issue | 2 | |
dc.identifier.doi | 10.3934/geosci.2023015 | |
dc.identifier.cristin | 2236595 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1067]