Empirical approach based on centrifuge testing for cyclic deformations of laterally loaded piles in sand
dc.contributor.author | Truong, P. | |
dc.contributor.author | Lehane, B.M. | |
dc.contributor.author | Zania, V. | |
dc.contributor.author | Klinkvort, Rasmus Tofte | |
dc.date.accessioned | 2018-05-28T08:02:38Z | |
dc.date.available | 2018-05-28T08:02:38Z | |
dc.date.created | 2018-04-11T08:21:07Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0016-8505 | |
dc.identifier.uri | http://hdl.handle.net/11250/2499367 | |
dc.description.abstract | A systematic study into the response of monopiles to lateral cyclic loading in medium dense and dense sand was performed in beam and drum centrifuge tests. The centrifuge tests were carried out at different cyclic load and magnitude ratios, while the cyclic load sequence was also varied. The instrumentation on the piles provides fresh insights into the ongoing development of net stresses, bending moments and deflections as cycling progresses. Parallels between the test results and corresponding cyclic triaxial tests are drawn. The paper combines the results from this study with those from previous experimental investigations to provide empirical design recommendations for monopiles subjected to unidirectional cyclic loading. | |
dc.language.iso | eng | nb_NO |
dc.title | Empirical approach based on centrifuge testing for cyclic deformations of laterally loaded piles in sand | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | |
dc.source.journal | Geotechnique | nb_NO |
dc.identifier.doi | 10.1680/jgeot.17.p.203 | |
dc.identifier.cristin | 1578718 | |
cristin.unitcode | 7452,4,3,0 | |
cristin.unitname | Offshore geoteknikk | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NGI articles [1167]