Influence of Pre-Shearing on the Triaxial Drained Strength and Stiffness of a Marine North Sea Sand
dc.contributor.author | Quinteros, Santiago | |
dc.contributor.author | Lunne, Tom | |
dc.contributor.author | Dyvik, Rune | |
dc.contributor.author | Krogh, L. | |
dc.contributor.author | Bøgelund-Pedersen, R | |
dc.contributor.author | Bøtker-Rasmussen, Simon | |
dc.date.accessioned | 2023-06-02T10:41:33Z | |
dc.date.available | 2023-06-02T10:41:33Z | |
dc.date.created | 2023-05-13T14:41:29Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-0-906940-57-0 | |
dc.identifier.uri | https://hdl.handle.net/11250/3069771 | |
dc.language.iso | eng | |
dc.relation.ispartof | Offshore Site Investigation and Geotechnics, Smarter Solutions for Future Offshore Developments: Proceedings of the 8th International Conference 12-14 September 2017. Royal Geographical Society, London, UK | |
dc.title | Influence of Pre-Shearing on the Triaxial Drained Strength and Stiffness of a Marine North Sea Sand | |
dc.title.alternative | Influence of Pre-Shearing on the Drained Strength and Stiffness of a Marine North Sea Sand | |
dc.type | Chapter | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 338-345 | |
dc.identifier.cristin | 2147302 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
NGI articles [1085]